N2XSY | XLPE Insulated Single-Core Cable with PVC Outer Sheath (6/10 kV, 12/20 kV, 18/30 kV)

 
 

Item descriptions

Application: To be laid directly in ground, outdoors, indoors and in cable ducts.
Construction:
1.....stranded (RM) bare copper
2.....inner layer of semi-conducting material
3.....core insulation of cross-linked polyethylene
4.....outer layer of semi-conducting material
5.....screen of copper wires
6.....outer sheath of polyvinylchloride (PVC), red
Standards: DIN VDE 0276-620 HD 620 S1: 1995 DIN EN 60228 class 2 (construction)
Technical data:
Test voltage   6 / 10 kV [kV] 21 / 5 min.
12 / 20 kV [kV] 42 / 5 min.
18 / 30 kV [kV] 63 / 5 min.
Temperature range in motion -  5°C till +70°C
fixed -20°C till +70°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius min. x diameter 15
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km Current carrying capacity ground A* Current carrying capacity air A*
6 / 10 kV
1 x   35 RM/16 518,40 23 28 900 187 197
1 x   50 RM/16 662,40 24 29 1.050 220 236
1 x   70 RM/16 854,40 26 31 1.300 268 294
1 x   95 RM/16 1.094,40 27 32 1.600 320 358
1 x 120 RM/16 1.334,40 29 34 1.850 363 413
1 x 150 RM/25 1.723,20 30 35 2.200 405 468
1 x 185 RM/25 2.059,20 32 37 2.600 456 535
1 x 240 RM/25 2.587,20 34 39 3.150 526 631
1 x 300 RM/25 3.163,20 36 40 3.750 591 722
1 x 400 RM/35 4.233,60 40 45 4.650 662 827
1 x 500 RM/35 5.193,60 43 47 5.750 739 921
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km Current carrying capacity ground A* Current carrying capacity air A*
12 / 20 kV
1 x   35 RM/16 518,40 27 32 1.100 189 200
1 x   50 RM/16 662,40 28 33 1.250 222 239
1 x   70 RM/16 854,40 30 35 1.450 271 297
1 x   95 RM/16 1.094,40 31 36 1.750 323 361
1 x 120 RM/16 1.334,40 33 38 2.050 367 416
1 x 150 RM/25 1.723,20 34 39 2.400 409 470
1 x 185 RM/25 2.059,20 36 41 2.800 461 538
1 x 240 RM/25 2.587,20 39 44 3.400 532 634
1 x 300 RM/25 3.163,20 41 46 4.000 599 724
1 x 400 RM/35 4.233,60 44 49 4.950 671 829
1 x 500 RM/35 5.193,60 47 52 6.050 754 953
 
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km Current carrying capacity ground A* Current carrying capacity air A*
18 / 30 kV
1 x   50 RM/16 662,40 33 38 1.450 225 241
1 x   70 RM/16 854,40 35 40 1.700 274 299
1 x   95 RM/16 1.094,40 36 41 2.050 327 363
1 x 120 RM/16 1.334,40 38 43 2.300 371 418
1 x 150 RM/25 1.723,20 39 44 2.700 414 472
1 x 185 RM/25 2.059,20 41 46 3.100 466 539
1 x 240 RM/25 2.587,20 43 48 3.700 539 635
1 x 300 RM/25 3.163,20 46 51 4.350 606 725
1 x 400 RM/35 4.233,60 49 54 5.300 680 831
1 x 500 RM/35 5.193,60 52 57 6.450 765 953
* trefoil touching arrangement

Title: N2XSY 6/10 kV

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com