AWG-Litzen | PVC Insulated Single Core Wire with UL and CSA approbation
Item descriptions
Application: | To the internal wiring of devices, switch arrangements and machines as well as for the protected transfer in and on lights. |
Construction: | 1.....fine-stranded bare copper 2.....PCV insulation |
Information: | AWG 24 = app. 0,205mm² AWG 14 = app. 2,080mm² AWG 22 = app. 0,324mm² AWG 12 = app. 3,310mm² AWG 20 = app. 0,519mm² AWG 10 = app. 5,261mm² AWG 18 = app. 0,823mm² AWG 08 = app. 8,367mm² AWG 16 = app. 1,310mm² AWG 06 = app. 13,30mm² More cross sections on enquiry. |
Standards: | DIN EN 60228 Class 5 (construction) UL / CSA / MTW 1015+1063 UL 758, UL 1581 CSA C 22.2 Nr. 127 |
Technical data:
Nominal voltage Uo/U | [V] | 600 Volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | +5°C till +105°C | |
fixed | -15°C till +105°C | ||
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Flammability | standard | EN 60332-1-2 |
Nominal cross section mm² |
Colours | Copper figure kg/km |
Cond. construction (appr. value) mm |
Overall diameter appr. mm |
Weight appr. kg / km |
AWG 24/7 | bk/bl/br/vi/wt/gn/ye/rd | 2,11 | 14 x 0,15 | 2,2 | 8 |
AWG 22 | bk/bl/br/yg/dbl/gr | 4,80 | 16 x 0,20 | 2,4 | 10 |
vi/wt/or/gn/ye/rd | |||||
AWG 20 | bk/bl/br/yg/dbl/gr | 7,20 | 24 x 0,20 | 2,6 | 12 |
vi/wt/or/gn/ye/rd | |||||
AWG 18 | bk/bl/br/yg/dbl/gr | 9,60 | 32 x 0,20 | 2,8 | 16 |
vi/wt/or/gn/ye/rd | |||||
AWG 16 | bk/bl/br/yg/dbl/gr | 14,40 | 84 x 0,30 | 3,1 | 22 |
vi/wt/or/gn/ye/rd | |||||
AWG 14 | bk/bl/br/yg/dbl/gr | 24,00 | 50 x 0,25 | 3,5 | 31 |
vi/wt/or/gn/ye/rd | |||||
Nominal cross section mm² |
Colours | Copper figure kg/km |
Cond. construction (appr. value) mm |
Overall diameter appr. mm |
Weight appr. kg / km |
AWG 12 | bk/bl/br/yg/dbl/gr | 38,40 | 56 x 0,30 | 4,0 | 45 |
vi/wt/or/gn/ye/rd | |||||
AWG 10 | bk/bl/br/yg/dbl/gr | 57,60 | 84 x 0,30 | 4,6 | 65 |
vi/wt/or/gn/ye/rd | |||||
AWG 8 | bk/bl/br/yg/dbl/gr | 96,00 | 80 x 0,40 | 6,5 | 110 |
vi/wt/or/gn/ye/rd | |||||
AWG 6 | bk/bl/br/yg/dbl/gr | 153,60 | 128 x 0,40 | 8,0 | 175 |
vi/wt/or/gn/ye/rd |