YMS | PVC Sheathed Wire for Medium-Level Mechanical Stress

 
 

Item descriptions

Application: With middle mechanical demands in dry, humid and wet locations, as well as for the installation outside, however not in earth.
Construction:
1.....fine-stranded bare copper
2.....polyvinylchloride (PVC) insulation
3.....polyvinylchloride (PVC) outer sheath
Standards: DIN EN 60228 class 5 (construction) HS 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 600 / 1000 Volt
Test voltage [V]AC 2500
Temperature range in motion -5°C till +70°C
Bending radius min. x diameter 8
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Colours Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
3 x   1,5 bk 43,20   30 x 0,26 10,8    150
4 x   1,5 bk 57,60   30 x 0,26 11,6    180
5 x   1,5 bk 72,00   30 x 0,26 12,5    210
3 x   2,5 bk 72,00   50 x 0,26 12,0    210
gr 72,00   50 x 0,26 12,0    210
4 x   2,5 bk 96,00   50 x 0,26 13,0    250
gr 96,00   50 x 0,26 13,0    250
5 x   2,5 bk 120,00   50 x 0,26 14,0    300
4 x   4   bk 153,60   56 x 0,31 15,0    350
gr 153,60   56 x 0,31 15,0    350
5 x   4   bk 192,00   56 x 0,31 16,3    430
gr 192,00   56 x 0,31 16,3    430
4 x   6   bk 230,40   84 x 0,31 16,5    470
5 x   6   bk 288,00   84 x 0,31 18,5    580
gr 288,00   84 x 0,31 18,5    580
4 x 10   bk 384,00   80 x 0,41 20,0    750
5 x 10   bk 480,00   80 x 0,41 22,0    900
gr 480,00   80 x 0,41 22,0    900
4 x 16   bk 614,40 128 x 0,41 23,4 1.150
5 x 16   bk 768,00 128 x 0,41 25,4 1.340

Title: YMS

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com