H05VV5-F UL/CSA | PVC Control Cable Oil Resistant with UL and CSA - Approbation ( UL-Style 2587 )

 
 

Item descriptions

Application: In dry and wet locations for low and medium-level mechanical stress, but not in the open-air. To be used as a termination and connection cable in the control, measuring and signal technology. Suitable as a signal and impulse cable for control and inspection of industrial plants, production lines and machinery.
Construction:
1.....fine-stranded bare copper
2.....core insulation of special-polyvinylchloride (PVC)
3.....outer sheath of special polyvinylchloride (PVC), grey
Information: 0,50 mm² is equivalent to app. AWG 20 ( 0,519mm²) 0,75 mm² is equivalent to app. AWG 18 ( 0,823mm²) 1,00 mm² is equivalent to app. AWG 17 ( 1,040mm²) 1,50 mm² is equivalent to app. AWG 15 ( 1,650mm²) 2,50 mm² is equivalent to app. AWG 13 ( 2,630mm²)
Standards: DIN VDE 0281-13, HD 21.13.S1 UL/CSA (UL-Style 2587) DIN EN 60228 class 5 (construction) core identification: 1 core green/yellow, other cores black with figures
Technical data:
Nominal voltage Uo/U [V] 600 Volt
Test voltage [V]AC 3000
Temperature range in motion   -5°C till +90°C
fixed -40°C till +90°C
Operating temperature short circuit °C 150
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 12,5
in motion x diameter 15,0
Oil-resistant standard EN 60811-2-1
Flammability standard EN 60332-1-2
Insulation resistance min. [MOhm/km] 20
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter mm Weight appr. kg / km
  3 G 0,5 14,40 16 x 0,21 6,1 54
  4 G 0,5 19,20 16 x 0,21 6,7 67
  5 G 0,5 24,00 16 x 0,21 7,5 83
  7 G 0,5 33,60 16 x 0,21 8,2 103
12 G 0,5 57,60 16 x 0,21 10,9 182
18 G 0,5 86,40 16 x 0,21 13,0 262
25 G 0,5 120,00 16 x 0,21 15,2 357
34 G 0,5 163,20 16 x 0,21 17,6 482
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter mm Weight appr. kg / km
41 G 0,5 196,80 16 x 0,21 19,5 588
50 G 0,5 240,00 16 x 0,21 21,3 707
61 G 0,5 292,80 16 x 0,21 22,9 834
  3 G 0,75 21,60 24 x 0,21 6,6 66
  4 G 0,75 28,80 24 x 0,21 7,3 83
  5 G 0,75 36,00 24 x 0,21 8,1 102
  7 G 0,75 50,40 24 x 0,21 8,9 129
12 G 0,75 86,40 24 x 0,21 11,9 227
18 G 0,75 129,60 24 x 0,21 14,2 329
25 G 0,75 180,00 24 x 0,21 16,5 449
34 G 0,75 244,80 24 x 0,21 19,2 609
41 G 0,75 295,20 24 x 0,21 21,2 742
50 G 0,75 360,00 24 x 0,21 23,3 893
61 G 0,75 438,72 24 x 0,21 24,9 1.056
  3 G 1 28,80 32 x 0,21 6,9 77
  4 G 1 38,40 32 x 0,21 7,7 96
  5 G 1 48,00 32 x 0,21 8,5 120
  7 G 1 67,20 32 x 0,21 9,4 152
12 G 1 115,20 32 x 0,21 12,6 268
18 G 1 172,80 32 x 0,21 15,0 389
25 G 1 240,00 32 x 0,21 17,5 533
34 G 1 326,40 32 x 0,21 20,4 722
41 G 1 393,60 32 x 0,21 22,6 879
50 G 1 480,00 32 x 0,21 24,7 1.059
61 G 1 585,60 32 x 0,21 26,5 1.257
  3 G 1,5 43,20 30 x 0,26 8,2 110
  4 G 1,5 57,60 30 x 0,26 9,1 138
  5 G 1,5 72,00 30 x 0,26 10,1 172
  7 G 1,5 100,80 30 x 0,26 11,1 219
12 G 1,5 172,80 30 x 0,26 14,9 388
18 G 1,5 259,20 30 x 0,26 17,9 565
25 G 1,5 360,00 30 x 0,26 20,9 774
34 G 1,5 489,60 30 x 0,26 24,3 1.051
41 G 1,5 589,44 30 x 0,26 26,9 1.281
50 G 1,5 720,00 30 x 0,26 29,5 1.545
61 G 1,5 878,40 30 x 0,26 31,6 1.835
  3 G 2,5 72,00 48 x 0,26 9,4 162
  4 G 2,5 96,00 48 x 0,26 10,7 205
  5 G 2,5 120,00 48 x 0,26 12,0 256
  7 G 2,5 168,00 48 x 0,26 13,2 328
12 G 2,5 288,00 48 x 0,26 17,8 581
18 G 2,5 432,00 48 x 0,26 21,3 849
25 G 2,5 600,00 48 x 0,26 24,9 1.167
34 G 2,5 816,00 48 x 0,26 29,0 1.584
50 G 2,5 1.200,00 48 x 0,26 35,2 2.331

Title: H05VV5-F UL/CSA (Multinorm)

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com