S 369 C TP | PUR Cable Chain Data Cable with Copper Braiding

 
 

Item descriptions

Application: This highly flexible pair wise stranded cable chain data cable is best suited for different industrial areas such as machine construction, the automobile and communications industry, as well as for steering, controlling and measuring machinery. It is particularly useful for machinery that is put to prolonged use, such as machine controls. The paired cable suppresses electrical couplings of individual signals whilst effectively lowering near- and crosstalk attenuation. The copper braiding should be fully connected to optimise protection against high frequency external interference (EMC).
Construction:
1.....very fine-stranded bare copper
2.....core insulation of thermoplastic polyester elastom          (TPE-E) or polypropylene (PP)
3.....wrapping of fine cotton binding
4.....screen of tinned copper braiding
5.....outer sheath of polyurethane (PUR), grey, poor in adhesion,          oil and abrasion resistant, UV-resistant
Standards: in according with DIN VDE 0812 DIN EN 60228 class 6 (construction) in according with DIN 47100 or factory style (core identification)
Technical data:
Ceiling voltage [V] till 0,34mm² 250 Volt
[V] from 0,50mm² 350 Volt
Test voltage [V]AC 1500
Temperature range in motion -30°C till +80°C
Bending radius min. x diameter 7,5
Oil-resistant standard EN 60811-2-1
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  2 x 2 x 0,14 16,32 0,10 6,1 42
  3 x 2 x 0,14 20,16 0,10 6,4 54
  4 x 2 x 0,14 26,88 0,10 6,9 59
  5 x 2 x 0,14 36,48 0,10 7,4 75
  6 x 2 x 0,14 48,96 0,10 7,6 91
  8 x 2 x 0,14 54,72 0,10 8,7 109
10 x 2 x 0,14 60,48 0,10 10,1 120
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  2 x 2 x 0,25 31,68 0,10 7,1 62
  3 x 2 x 0,25 38,40 0,10 7,4 68
  4 x 2 x 0,25 44,16 0,10 8,4 97
  5 x 2 x 0,25 50,88 0,10 9,0 105
  6 x 2 x 0,25 72,00 0,10 9,8 133
  8 x 2 x 0,25 73,92 0,10 11,5 153
10 x 2 x 0,25 91,20 0,10 12,8 191
14 x 2 x 0,25 109,44 0,10 13,4 214
  2 x 2 x 0,34 25,92 0,10 6,1 50
  3 x 2 x 0,34 33,60 0,10 6,4 54
  4 x 2 x 0,34 43,20 0,10 7,0 66
  5 x 2 x 0,34 53,76 0,10 7,5 77
  6 x 2 x 0,34 60,48 0,10 8,4 99
  8 x 2 x 0,34 84,48 0,10 9,4 122
10 x 2 x 0,34 94,08 0,10 10,5 146
  2 x 2 x 0,5 50,88 0,16 9,3 102
  3 x 2 x 0,5 72,00 0,16 10,0 127
  4 x 2 x 0,5 73,92 0,16 11,1 152
  5 x 2 x 0,5 84,48 0,16 11,9 171
  6 x 2 x 0,5 100,80 0,16 12,8 195
  8 x 2 x 0,5 143,04 0,16 15,7 251
10 x 2 x 0,5 174,72 0,16 17,6 348
  2 x 2 x 0,75 60,48 0,16 9,7 113
  3 x 2 x 0,75 86,40 0,16 10,9 161
  4 x 2 x 0,75 100,80 0,16 11,5 170
  5 x 2 x 0,75 114,24 0,16 12,5 205
  6 x 2 x 0,75 133,44 0,16 13,4 229
  8 x 2 x 0,75 191,04 0,16 16,4 345
10 x 2 x 0,75 256,32 0,16 19,3 459
12 x 2 x 0,75 274,56 0,16 16,4 351

Title: S 369 C TP

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com