NAYCWY | PCV Insulated Heavy Current Cable with Concentric Conductor

 
 

Item descriptions

Application: In dry, humid and wet locations, cable ducts, outdoors, underground and in water.
Construction:
1.....solid or stranded bare aluminium wire
2.....core insulation of polyvinylchloride (PVC)
3.....PVC core covering
4.....concentric conductor of copper wires and copper tape applied helically
5.....outer sheath of polyvinylchloride (PVC), black
Standards: DIN VDE 0276-603 DIN EN 60228 class 1 (construction) HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 600 / 1000 Volt
Test voltage [V]AC 4000
Temperature range in motion -  5°C till +70°C
fixed -20°C till +70°C
Operating temperature short circuit °C 160
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 12
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Weight appr. kg / km Current carrying capacity ground A Current carrying capacity air A
3 x   50 SM/  25 423,36 295 30,0 1.191 145 121
3 x   70 SM/  35 593,28 410 33,0 1.536 180 155
3 x   95 SM/  50 805,44 583 38,1 2.039 216 189
3 x 120 SM/  70 1.016,64 813 41,0 2.464 246 220
3 x 150 SM/  70 1.270,08 813 44,0 2.862 276 249
3 x 185 SM/  95 1.567,68 1099 52,0 3.696 287 313
3 x 240 SM/120 2.034,24 1385 56,8 5.053 362 339
4 x   25 RM/  16 282,24 190 28,0 1.110 103 83
4 x   35 SM/  16 395,52 190 30,0 1.125 123 101
4 x   50 SM/  25 564,48 295 33,0 1.472 145 121
4 x   70 SM/  35 790,08 410 37,0 1.880 180 155
4 x   95 SM/  50 1.072,32 583 42,0 2.525 216 189
4 x 120 SM/  70 1.354,56 813 46,0 3.069 246 220
4 x 150 SM/  70 1.693,44 813 50,0 3.642 276 249
4 x 185 SM/  95 2.088,96 1099 58,0 4.610 313 287
4 x 240 SM/120 2.709,12 1385 63,0 6.269 362 339

Title: NAYCWY

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com