NA2XS(F)2Y | Single-Core XLPE Insulated Cable with PE Outer Sheath, longitudinally watertight (6/10 kV, 12/20 kV, 18/30 kV)

 
 

Item descriptions

Application: To be laid directly in ground, outdoors, in water, indoors and in
cable ducts.



Construction:
1.....stranded (RM) aluminium wire

2.....inner layer of semi-conducting material

3.....core insullation of cross-linked polyethylene

4.....outer layer of semi-conducting material

5.....swellable tape

6.....screen of copper wires

7.....waterproofing tape

8.....outer sheath of polyethylene (PE), black

 

   
Standards: DIN VDE 0276-620
HD 620 S1: 1995
DIN EN 60228 class 2 (construction)


Technical data:

Test voltage   6 / 10 kV [kV] 21 / 5
min.
  12 / 20 kV [kV] 42 / 5
min.
  18 / 30 kV [kV] 63 / 5
min.
Temperature range in motion   -20°C till +70°C
  fixed   -20°C till +70°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius min. x diameter 15

 

Number of cores and
nominal cross section
mm²
Aluminium
figure


kg/km
Copper
figure


kg/km
Overall
diameter

appr. mm
Overall
diameter
max. value
appr. mm
Weight


appr.
kg / km
Current carrying
capacity
ground
A*
Current carrying
capacity
air
A*
 
6 / 10 kV                
1 x   50 RM/16 147 182,40 24 29 670 171 183  
1 x   70 RM/16 206 182,40 26 31 770 209 226  
1 x   95 RM/16 279 182,40 27 32 880 248 278  
1 x 120 RM/16 353 182,40 29 34 950 283 321  
1 x 150 RM/25 441 283,20 30 35 1.150 315 364  
1 x 185 RM/25 544 283,20 32 37 1.250 357 418  
1 x 240 RM/25 706 283,20 34 39 1.500 413 494  
1 x 300 RM/25 882 283,20 36 41 1.700 466 568  
1 x 400 RM/35 1.176 393,60 40 45 2.100 529 660  
1 x 500 RM/35 1.479 393,60 43 48 2.450 602 767  
1 x 630 RM/35      1.853  393,60 49 54 3.060 ** **
                               

 

Number of cores and
nominal cross section
mm²
Aluminium
figure


kg/km
Copper
figure


kg/km
Overall
diameter

appr. mm
Overall
diameter
max. value
appr. mm
Weight


appr.
kg / km
Current carrying
capacity
ground
A*
Current carrying
capacity
air
A*
12 / 20 kV              
1 x   50 RM/16 147 182,40 28 33 820 172 185
1 x   70 RM/16 206 182,40 30 35 930 210 231
1 x   95 RM/16 279 182,40 31 36 1.050 251 280
1 x 120 RM/16 353 182,40 33 38 1.150 285 323
1 x 150 RM/25 441 283,20 34 39 1.350 319 366
1 x 185 RM/25 544 283,20 36 41 1.500 361 420
1 x 240 RM/25 706 283,20 39 44 1.750 417 496
1 x 300 RM/25 882 283,20 41 46 2.000 471 569
1 x 400 RM/35 1.176 393,60 44 49 2.350 535 660
1 x 500 RM/35 1.470 393,60 47 52 2.800 609 766
1 x 630 RM/35 1.903 393,60 52 57 3.400 ** **
1 x 800 RM/35 2.352 393,60 58 63 4.400 ** **









Number of cores and
nominal cross section
mm²
Aluminium
figure


kg/km
Copper
figure


kg/km
Overall
diameter

appr. mm
Overall
diameter
max. value
appr. mm
Weight


appr.
kg / km
Current carrying
capacity
ground
A*
Current carrying
capacity
air
A*
18 / 30 kV              
1 x   50 RM/16 147 182,40 33 38 1.100 174 187
1 x   70 RM/16 206 182,40 35 40 1.200 213 232
1 x   95 RM/16 279 182,40 36 41 1.350 254 282
1 x 120 RM/16 353 182,40 38 43 1.450 289 325
1 x 150 RM/25 441 283,20 39 44 1.700 322 367
1 x 185 RM/25 544 283,20 41 46 1.850 364 421
1 x 240 RM/25 706 283,20 43 48 2.050 422 496
1 x 300 RM/25 882 283,20 46 51 2.350 476 568
1 x 400 RM/35 1.176 393,60 49 54 2.800 541 650
1 x 500 RM/35 1.510 393,60 50 55 3.091 616 764
1 x 630 RM/35 1.853 393,60 58 63 3.790 ** **
1 x 800 RM/35 2.352 393,60 61 66 4.400 ** **







* trefoil touching arrangement

** for conductor
cross-sections above 500 mm ², to
calculate according to the specific
laying and

operating conditions.

Title: NA2XS(F)2Y 6/10 kV

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com