N2XCH | Halogen-Free Cable with Concentric Conductor with Improved Fire Behaviour

 
 

Item descriptions

Application: Safety cables are used in all locations where a high degree of protection against fire and fire-damage has to be provided for human life and equipment and are, therefore, subject to high security requirements. These cables may be used indoors and outdoors. They may not be installed directly into the ground and into the water.
Construction:
1.....solid or stranded bare copper
2.....core insulation of halogen-free, cross-linked polyethylene compound
3.....core covering of halogen-free compound
4.....anti-twist tape
5.....concentric conductor formed by copper wires          with counter helix of copper tape
6.....outer sheath of halogen-free, cross-linked          polyethylene compound, black
Standards: DIN VDE 0276-604 HD 604 S1 part 1 + part 5 G DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 600 / 1000 Volt
Test voltage [V]AC 4000
Temperature range in motion -5°C till +90°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius min. x diameter 15
Flammability standard EN  50266-2-4 EN  60332-1 IEC 60332-3 Kat.C
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Calorific potential kwh / m Weight appr. kg / km
2 x   1,5 RE/    1,5 51,84 1 x 1,38 11,5 0,44 177
2 x   2,5 RE/    2,5 79,68 1 x 1,78 12,7 0,55 226
2 x   4    RE/    4 122,88 1 x 2,25 13,5 0,60 280
2 x   6    RE/    6 182,40 1 x 2,72 13,6 0,66 286
2 x 10    RE/  10 312,00 1 x 3,56 16,5 0,72 500
3 x   1,5 RE/    1,5 70,08 1 x 1,38 11,3 0,48 196
3 x   2,5 RE/    2,5 108,48 1 x 1,78 13,2 0,55 253
3 x   4    RE/    4 161,28 1 x 2,25 16,0 0,64 336
3 x   6    RE/    6 240,00 1 x 2,76 16,0 0,72 441
3 x 10    RE/  10 408,00 1 x 3,56 18,5 0,85 659
3 x 16    RE/  16 643,20 1 x 4,51 21,3 1,18 979
3 x 25    RM/  16 902,40 7 x 2,17 24,4 1,59 1.289
3 x 35    RM/  16     1.190,40     7 x 2,53     26,7         1,91      1.625
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Calorific potential kwh / m Weight appr. kg / km
  3 x   50   SM/  25 1.723,20 19 x 1,83 29,5 2,27 1.946
  3 x   70   SM/  35 2.409,60 14 x 2,58 34,7 2,78 2.742
  3 x   95   SM/  50 3.295,68 19 x 2,58    38,1 3,35 3.636
  3 x 120   SM/  70 4.236,48 24 x 2,58    42,5 3,86 4.606
  3 x 150   SM/  70 5.100,48 30 x 2,58    44,0 4,80 5.450
  3 x 185   SM/  95 6.383,04 37 x 2,58    47,0 5,99 6.930
  3 x 240   SM/120 8.241,60 37 x 2,90    52,0 7,25 8.900
  4 x     1,5RE/     1,5 84,48 1 x 1,38    12,6 0,54 221
  4 x     2,5RE/     2,5 132,48 1 x 1,78    14,0 0,62 291
  4 x     4   RE/     4 199,68 1 x 2,25    15,2 0,72 393
  4 x     6   RE/     6 296,64 1 x 2,76    17,4 0,82 527
  4 x   10   RE/   10 504,00 1 x 3,56 19,9 1,00 783
  4 x   16   RE/   16 795,84 1 x 4,51 23,4 1,37 1.188
  4 x   16   RM/  16 795,84 7 x 1,70 23,4 1,37 1.188
  4 x   25   RM/  16 1.142,40 7 x 2,13 28,1 1,94 1.716
  4 x   35   RM/  16 1.526,40 7 x 2,52 31,1 2,27 2.193
  4 x   50   SM/  25 2.203,20 19 x 1,89 33,7 2,77 2.784
  4 x   70   SM/  35 3.081,60 19 x 2,17 37,2 5,46 3.675
  4 x   95   SM/  50 4.207,68 19 x 2,52 43,0 6,97 5.063
  4 x 120   SM/  70 5.388,48 37 x 2,03 47,2 7,84 6.307
  4 x 150   SM/  70 6.540,48 37 x 2,27 52,0 9,66 7.617
  4 x 185   SM/  95 8.159,04 37 x 2,52 57,3 11,60 9.462
  4 x 240   SM/120 10.545,60 61 x 2,24 64,3 14,06 12.264
  5 x     1,5RE/    1,5 98,88 1 x 1,38    12,5 0,52 220
  5 x     2,5RE/    2,5 156,48 1 x 1,75    13,3 0,61 248
  5 x     4   RE/    4 238,08 1 x 2,22    14,4 0,69 343
  5 x     6   RE/    6 355,20 1 x 2,72    16,7 0,83 478
  7 x     1,5RE/    2,5 133,44 1 x 1,38 14,4 0,50 314
12 x     1,5RE/    2,5 205,44 1 x 1,38 19,0 0,74 503
19 x     1,5RE/    4 319,68 1 x 1,38 19,2 1,02 513
24 x     1,5RE/    6 412,80 1 x 1,38 25,0 1,25 950
30 x     1,5RE/    6 498,24 1 x 1,38 27,5 1,47 1.061
  7 x     2,5RE/    2,5 199,68 1 x 1,78 16,0 0,57 413
12 x     2,5RE/    4 334,08 1 x 1,78 20,9 0,86 667
30 x     2,5RE/  10 840,00 1 x 1,78 30,1 1,77 1.431

Title: N2XCH

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com