LiYY | Electronic Control Cable

 
 

Item descriptions

Application: To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.
Construction:
1.....fine-stranded bare copper
2.....core insulation of polyvinylchloride (PVC)
3.....outer sheath of polyvinylchloride (PVC), grey
Information: Peak operating voltage [V]: 0,14 mm² ...        350 Volt      all others ...    500 Volt Test Voltage [VAC]: 0,14 mm² ...        800 Volt      all others ... 1.200 Volt
Standards: adapted to DIN VDE 0812 DIN EN 60228 class 5 (construction) DIN 47100 or factory standard (core identification)
Technical data:
Temperature range in motion   -5°C till +50°C
fixed -40°C till +80°C
Bending radius in motion x diameter 10
Flammability standard EN 60332-1-2
Insulation resistance min. [MOhm/km] 100
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
  2 x 0,14 2,69 18 x 0,10 138,0 3,2 12
  3 x 0,14 4,03 18 x 0,10 138,0 3,4 15
  4 x 0,14 5,38 18 x 0,10 138,0 3,6 17
  5 x 0,14 6,72 18 x 0,10 138,0 3,9 22
  6 x 0,14 8,06 18 x 0,10 138,0 4,2 25
  7 x 0,14 9,41 18 x 0,10 138,0 4,2 26
  8 x 0,14 10,75 18 x 0,10 138,0 4,5 29
10 x 0,14 13,44 18 x 0,10 138,0 5,2 35
12 x 0,14 16,13 18 x 0,10 138,0 5,6 43
16 x 0,14 21,50 18 x 0,10 138,0 6,1 52
18 x 0,14 24,19 18 x 0,10 138,0 6,9 65
21 x 0,14 28,22 18 x 0,10 138,0 6,9 79
24 x 0,14 32,26 18 x 0,10 138,0 7,6 89
30 x 0,14 40,32 18 x 0,10 138,0 8,0 106
  2 x 0,25 4,80 14 x 0,16 75,5 3,8 25
  3 x 0,25 7,20 14 x 0,16 75,5 4,0 29
  4 x 0,25 9,60 14 x 0,16 75,5 4,3 31
  5 x 0,25 12,00 14 x 0,16 75,5 4,7 38
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
  6 x 0,25 14,40 14 x 0,16 75,5 5,1 42
  7 x 0,25 16,80 14 x 0,16 75,5 5,4 48
  8 x 0,25 19,20 14 x 0,16 75,5 5,7 54
10 x 0,25 24,00 14 x 0,16 75,5 6,8 65
12 x 0,25 28,80 14 x 0,16 75,5 7,0 75
16 x 0,25 38,40 14 x 0,16 75,5 7,7 95
18 x 0,25 43,20 14 x 0,16 75,5 8,3 101
24 x 0,25 57,60 14 x 0,16 75,5 9,4 143
30 x 0,25 72,00 14 x 0,16 75,5 10,3 172
36 x 0,25 86,40 14 x 0,16 75,5 11,1 196
  2 x 0,34 6,53 19 x 0,16 57,5 4,2 28
  3 x 0,34 9,79 19 x 0,16 57,5 4,4 30
  4 x 0,34 13,06 19 x 0,16 57,5 4,8 40
  5 x 0,34 16,32 19 x 0,16 57,5 5,5 44
  7 x 0,34 22,85 19 x 0,16 57,5 5,9 60
10 x 0,34 32,64 19 x 0,16 57,5 7,6 77
12 x 0,34 39,17 19 x 0,16 57,5 7,8 97
16 x 0,34 52,22 19 x 0,16 57,5 8,7 114
18 x 0,34 58,75 19 x 0,16 57,5 9,1 135
24 x 0,34 78,34 19 x 0,16 57,5 11,0 171
36 x 0,34 117,50 19 x 0,16 57,5 12,5 244
  2 x 0,5 9,60 16 x 0,21 37,8 4,7 25
  3 x 0,5 14,40 16 x 0,21 37,8 5,0 35
  4 x 0,5 19,20 16 x 0,21 37,8 5,6 42
  5 x 0,5 24,00 16 x 0,21 37,8 6,1 49
  7 x 0,5 33,60 16 x 0,21 37,8 6,9 73
10 x 0,5 48,00 16 x 0,21 37,8 8,6 120
12 x 0,5 57,60 16 x 0,21 37,8 8,9 130
16 x 0,5 76,80 16 x 0,21 37,8 10,2 152
18 x 0,5 86,40 16 x 0,21 37,8 10,2 159
24 x 0,5 115,20 16 x 0,21 37,8 12,5 250
36 x 0,5 172,80 16 x 0,21 37,8 14,5 315
  3 x 0,75 21,60 24 x 0,21 25,3 5,6 64
  5 x 0,75 36,00 24 x 0,21 25,3 6,9 77

Title: LiYY

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com