LiYCY | Electronic Control Cable with Tinned Copper Braiding

 
 

Item descriptions

Application: To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.
Construction:
1.....fine-stranded bare copper
2.....core insulation of polyvinylchloride (PVC)
3.....layer of plastic foil
4.....braid of tinned copper wires
5.....outer sheath of polyvinylchloride (PVC), grey
Information: Peak operating voltage [V]: 0,14 mm² ...        350 Volt      all others ...    500 Volt Test Voltage [VAC]: 0,14 mm² ...        800 Volt      all others ... 1.200 Volt
Standards: adapted to DIN VDE 0812 DIN EN 60228 class 5 (construction) DIN 47100 or factory standard (core identification)
Technical data:
Temperature range in motion   -5°C till +50°C
fixed -40°C till +80°C
Flammability standard EN 60332-1-2
Bending radius in motion x diameter 10
Insulation resistance min. [MOhm/km] 100
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
  2 x 0,14 12,48 18 x 0,10 138,0 3,7 21
  3 x 0,14 14,40 18 x 0,10 138,0 3,9 25
  4 x 0,14 16,32 18 x 0,10 138,0 4,1 29
  5 x 0,14 19,20 18 x 0,10 138,0 4,6 35
  6 x 0,14 22,08 18 x 0,10 138,0 4,9 38
  7 x 0,14 24,00 18 x 0,10 138,0 5,0 41
  8 x 0,14 24,96 18 x 0,10 138,0 5,0 45
10 x 0,14 28,80 18 x 0,10 138,0 5,5 49
12 x 0,14 31,68 18 x 0,10 138,0 6,3 61
14 x 0,14 34,56 18 x 0,10 138,0 6,7 67
16 x 0,14 48,00 18 x 0,10 138,0 7,0 81
18 x 0,14 51,84 18 x 0,10 138,0 7,3 92
20 x 0,14 58,56 18 x 0,10 138,0 7,6 104
24 x 0,14 73,92 18 x 0,10 138,0 8,3 118
25 x 0,14 75,84 18 x 0,10 138,0 8,5 120
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
27 x 0,14 84,48 18 x 0,10 138,0 8,5 123
36 x 0,14 116,16 18 x 0,10 138,0 9,3 157
50 x 0,14 154,56 18 x 0,10 138,0 12,0 320
52 x 0,14 157,44 18 x 0,10 138,0 11,1 212
  1 x 0,25 11,52 14 x 0,16 75,5 4,0 14
  2 x 0,25 16,32 14 x 0,16 75,5 4,3 20
  3 x 0,25 21,12 14 x 0,16 75,5 4,5 35
  4 x 0,25 24,00 14 x 0,16 75,5 4,8 44
  5 x 0,25 28,80 14 x 0,16 75,5 5,2 50
  6 x 0,25 32,64 14 x 0,16 75,5 5,8 58
  7 x 0,25 36,48 14 x 0,16 75,5 5,8 60
  8 x 0,25 42,24 14 x 0,16 75,5 6,4 67
10 x 0,25 49,92 14 x 0,16 75,5 7,5 81
12 x 0,25 58,56 14 x 0,16 75,5 7,7 91
14 x 0,25 64,32 14 x 0,16 75,5 8,0 116
16 x 0,25 71,04 14 x 0,16 75,5 8,4 133
18 x 0,25 82,56 14 x 0,16 75,5 8,8 137
24 x 0,25 114,24 14 x 0,16 75,5 10,5 185
25 x 0,25 116,16 14 x 0,16 75,5 10,7 190
27 x 0,25 120,96 14 x 0,16 75,5 10,9 200
30 x 0,25 132,48 14 x 0,16 75,5 11,0 214
32 x 0,25 138,24 14 x 0,16 75,5 11,4 227
36 x 0,25 151,68 14 x 0,16 75,5 11,8 250
40 x 0,25 163,20 14 x 0,16 75,5 12,2 289
52 x 0,25 236,16 14 x 0,16 75,5 13,6 340
  2 x 0,34 21,12 19 x 0,16 57,7 4,7 33
  3 x 0,34 26,88 19 x 0,16 57,7 4,9 41
  4 x 0,34 32,64 19 x 0,16 57,7 5,5 48
  5 x 0,34 35,52 19 x 0,16 57,7 6,2 58
  7 x 0,34 50,88 19 x 0,16 57,7 6,7 70
  8 x 0,34 53,76 19 x 0,16 57,7 7,3 93
10 x 0,34 73,92 19 x 0,16 57,7 8,3 110
12 x 0,34 79,68 19 x 0,16 57,7 8,5 120
16 x 0,34 94,08 19 x 0,16 57,7 9,4 147
18 x 0,34 107,52 19 x 0,16 57,7 10,2 172
24 x 0,34 139,20 19 x 0,16 57,7 11,7 229
  1 x 0,5 13,44 16 x 0,21 37,8 3,3 20
  2 x 0,5 28,80 16 x 0,21 37,8 5,2 42
  3 x 0,5 39,36 16 x 0,21 37,8 5,7 55
  4 x 0,5 46,08 16 x 0,21 37,8 6,3 68
  5 x 0,5 56,64 16 x 0,21 37,8 7,0 82
  6 x 0,5 68,16 16 x 0,21 37,8 7,3 104
  7 x 0,5 79,68 16 x 0,21 37,8 7,6 109
  8 x 0,5 91,20 16 x 0,21 37,8 8,1 123
10 x 0,5 99,84 16 x 0,21 37,8 9,3 135
12 x 0,5 117,12 16 x 0,21 37,8 9,6 160
16 x 0,5 128,64 16 x 0,21 37,8 10,9 210
18 x 0,5 151,68 16 x 0,21 37,8 11,0 210
20 x 0,5 165,12 16 x 0,21 37,8 12,0 270
24 x 0,5 235,20 16 x 0,21 37,8 13,2 320
32 x 0,5 300,48 16 x 0,21 37,8 14,5 360
  1 x 0,75 16,32 24 x 0,21 25,3 3,5 24
  2 x 0,75 38,40 24 x 0,21 25,3 5,8 50
  3 x 0,75 49,92 24 x 0,21 25,3 6,3 71
  4 x 0,75 57,60 24 x 0,21 25,3 7,0 78
  5 x 0,75 70,08 24 x 0,21 25,3 7,6 100
  7 x 0,75 99,84 24 x 0,21 25,3 8,2 131
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
  8 x 0,75 109,44 24 x 0,21 25,3 8,7 151
12 x 0,75 153,60 24 x 0,21 25,3 10,8 218
18 x 0,75 207,36 24 x 0,21 25,3 12,5 300
  1 x 1 18,24 32 x 0,21 19,5 3,9 29
  2 x 1 48,00 32 x 0,21 19,5 6,3 74
  3 x 1 57,60 32 x 0,21 19,5 6,8 89
  4 x 1 71,04 32 x 0,21 19,5 7,4 107
  5 x 1 89,28 32 x 0,21 19,5 8,0 132
  7 x 1 113,28 32 x 0,21 19,5 8,6 158
12 x 1 168,00 32 x 0,21 19,5 11,4 254
  2 x 1,5 63,36 29 x 0,25 13,3 7,1 86
  3 x 1,5 75,84 29 x 0,25 13,3 7,5 107
  4 x 1,5 107,52 29 x 0,25 13,3 8,1 129
  5 x 1,5 128,64 29 x 0,25 13,3 8,8 150
  7 x 1,5 141,12 29 x 0,25 13,3 9,5 192
  8 x 1,5 157,44 29 x 0,25 13,3 10,6 219

Title: LiYCY

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22

office@teslacables.com