LAN 200C (SF/UTP) | Data Transmission Cable for Local Networks 2x Overall Shielding, Category 5
Item descriptions
Application: | In the horizontal wiring as an installation cable for the transfer in cable canals as well as in pipes within telecommunication installations and data systems. Area of application: IEEE 802.3:10 Base T, 10 Base T Ethernet, 100 Base T, 1000 Base T, FDDI, ISDA, ATM |
Construction: | 1.....solid bare copper 2.....core insulation of polyvinylchloride (PVC) 3.....overall shielding of aluminium foil with a tinned drain Ø 0,5mm 4.....screen of tinned copper braiding 5.....outer sheath of polyvinylchloride (PVC) grey or halogen-free polymer compound, orange, special colours on enquiry |
Standards: | Category5ETIA-EIA 568 A 5 ISO/IEC 11801, EN 50173, EN 50288-2-1 PVC : IEC 332-1, DIN VDE 0472 part 804 type B FRNC : IEC 332-1 and 3, IEC 754-2, IEC 1034-2 IEC 708-1 (core identification) |
Temperature range | moved | 0°C till +60°C | Bending rad. | under tension | 8,0 x Ø | ||||
Loop impedance | [Ohm/100m] | 19 | Bending rad. | no tension | 4,0 x Ø | ||||
Capacity | max. | [nF/100m] | 50 | ||||||
Nom. Velocity of propagation | NVP nom. | 77,0 | |||||||
Attenuation | 1-100 MHz | [Ohm] | 100,0 +/- 15 | ||||||
Coupling resistance | 1-100 MHz | [mOhm/m] | 10 | ||||||
Capacity coupling (f=800 Hz) | K< 100 | [pF/100m] | 15 | ||||||
Insualtion resistance | [GOhm/m] | > 5 | |||||||
Test voltage at 50 Hz | [VAC] | 700 | |||||||
Frequency [MHz] |
Line attenuation [dB/100m] | Next [dB] NN | ACR [dB] | ELFEXT [dB] ELFEXT | Return Loss RL [dB] | ||||||
nom.* | max. CAT 5e | nom.* | min. CAT 5e | nom.* | min. CAT 5e | nom.* | min. CAT 5e | nom.* | min. CAT 5e | ||
1 | 1,9 | 2,1 | 68,3 | 65,3 | 66,4 | 63,2 | 64,8 | 64,0 | 21,0 | 20,0 | |
4 | 3,9 | 4,1 | 59,3 | 56,3 | 55,4 | 52,2 | 52,8 | 52,0 | 24,0 | 23,0 | |
10 | 6,3 | 6,5 | 53,3 | 50,3 | 47,0 | 43,8 | 44,8 | 44,0 | 26,0 | 25,0 | |
16 | 8,1 | 8,3 | 50,3 | 47,3 | 42,2 | 39,0 | 41,0 | 40,0 | 26,0 | 25,0 | |
20 | 9,1 | 9,3 | 48,8 | 45,3 | 39,2 | 36,0 | 39,0 | 38,0 | 26,0 | 25,0 | |
31,25 | 11,3 | 11,7 | 45,9 | 42,9 | 34,6 | 31,2 | 35,0 | 34,0 | 24,6 | 23,6 | |
62,5 | 16,5 | 17,0 | 41,4 | 38,4 | 24,9 | 21,3 | 29,2 | 28,0 | 22,5 | 21,5 | |
100 | 21,0 | 22,0 | 38,3 | 35,3 | 17,3 | 13,3 | 25,3 | 24,0 | 21,2 | 20,1 | |
125 | 22,8 | 24,9 | 37,3 | 34,3 | 14,5 | 9,4 | 23,3 | 22,0 | 20,4 | 19,4 | |
200 | 27,0 | - | 35,3 | - | 8,3 | - | 20,9 | - | 19,0 | - | |
* Category 5 - Values per ISO / IEC 11801, EN 50173, EN 50288-2-1 | |||||||||||
* Category 5 - Values per TIA / EIA - 568-A-5 |
Number of pairs and nominal dimensions AWG Nr. | Copper figure kg/km | Overall diameter appr.mm | Calorific potential kWh / m | Tensile force N | Weight appr. kg / km |
4 x 2 x AWG 24 PVC | 37,44 | 6,5 | 0,15 | 120 | 60 |
4 x 2 x AWG 24 FRNC | 37,44 | 6,5 | 0,15 | 120 | 60 |
2 x(4 x 2 x AWG 24) PVC | 74,88 | 13,0x6,5 | 0,30 | 240 | 120 |