LAN 350 (F/UTP) | Data Transmission Cable for Local Networks with central-element and shield, Caregory 6
Item descriptions
Application: | In the horizontal cabling as an installation for laying cable in cable channels and pipes inside of telecommunications equipment and data systems to 350 Mhz. Installation is very easy because of a central element (cross) no individual shield is required. Usable for: 10Base-T, 100 Base-T, 1000 Base-T, CDDI/TPDDI, ISDN, ATM 155 Mbit/s, TP-PMD 125 Mbit/s, Token Ring 4/16 Mbit/s. |
Construction: | 1.....Bare, solid copper conductor, Ø 0,55mm (AWG 24/1) 2.....core insulation SFS Polyethylen 3.....layer of plastic foil 4.....plastic laminated aluminium foil 5.....PVC-sheath or with halogen free sheath |
Standards: | ISO/IEC 11801 2.Edition EN 50173-1 TIA/EIA 568-B.2 IEC 61156-5 EN 50288-5-1 |
Technical data:
Temperature range | moved | 0°C till +60°C | Bending rad. | under tension | 8,0 x Ø | |
Loop impedance | [Ohm/100m] | 19 | Bending rad. | no tension | 4,0 x Ø | |
Capacity | max. | [nF/100m] | 50 | |||
Nom. Velocity of propagation | NVP nom. | 77,0 | ||||
Attenuation | 1-100 MHz | [Ohm] | 100,0 +/- 22 | |||
Coupling resistance | 1-100 MHz | [mOhm/m] | 10 | |||
Capacity coupling (f=800 Hz) | K< 100 | [pF/100m] | 150 | |||
Insualtion resistance | [GOhm/m] | > 5 | ||||
Test voltage at 50 Hz | [VAC] | 700 | ||||
Frequency [MHz] | Line attenuation [dB/100m] | Next [dB] NN | ACR [dB] | Return Loss RL [dB] | ||||
nom.* | max. CAT 6 | nom.* | min. CAT 6 | nom.* | min. CAT 6 | nom.* | min. CAT 6 | |
1 | 1,8 | 2,1 | 78 | 66 | 76,2 | - | 22 | 20,0 |
4 | 3,4 | 3,8 | 74 | 65 | 70,6 | - | 25 | 23,1 |
10 | 5,4 | 6,0 | 70 | 60 | 64,6 | - | 28 | 25,0 |
16 | 6,9 | 7,6 | 65 | 56 | 58,1 | - | 28 | 25,0 |
20 | 7,8 | 8,5 | 62 | 55 | 54,2 | - | 28 | 25,0 |
31,25 | 9,8 | 10,8 | 58 | 52 | 48,2 | - | 27 | 23,6 |
62,5 | 13,8 | 15,5 | 55 | 47 | 41,2 | - | 26 | 21,5 |
100 | 17,5 | 19,9 | 52 | 44 | 34,5 | - | 25 | 20,1 |
155 | 21,8 | 25,3 | 50 | 41 | 28,2 | - | 25 | 18,8 |
200 | 24,9 | 29,2 | 48 | 40 | 23,1 | - | 24 | 18,0 |
250 | 27,5 | 33,0 | 45 | 38 | 17,5 | - | 24 | 17,3 |
300 | 29,5 | - | 43 | - | 13,5 | - | 22 | - |
350 | 33,0 | - | 41 | - | 8,0 | - | 21 | - |
* Category 6 - Values per ISO / IEC 11801, EN 50173, EN 50288-2-1 | ||||||||
* Category 6 - Values per TIA / EIA - 568-A-5 |
Number of pairs and nominal dimensions AWG Nr. | Copper figure kg/km | Overall diameter appr.mm | Calorific potential kWh / m | Tensile force N | Weight appr. kg / km |
4 x 2 x AWG 24 FRNC | 22,08 | 7,5 | 0,21 | 100 | 54 |