LAN 600 (S/FTP Pimf) | Data Transmission Cable for Local Networks with Pair Wise Screening and Overall Shielding according to a Draft of Category 7
Item descriptions
Application: | This installation cable is suitable for horizontal laying in cable ducts and conduits in telecommunications and data transmission systems. Useable for: ISDN , B-ISDN, IEEE 802.3 10 Base T Ethernet, IEEE 802.3 100 Base T Ethernet,IEEE 802.5 Token Ring, CDDI (FDDI on Cu), Gigabit-Ethernet , ATM, DQDB, Video. |
Construction: | 1.....solid bare copper, Ø 0,55mm or 0,64mm 2.....core insulation of foam-skin polyethylene 3.....pair wise shielding of plastic-laminated aluminium foil with a tinned drain wire Ø 0,4 4.....braid of tinned copper wires 5.....outer sheath of polyvinylchloride (PVC) grey or halogen-free polymer compound, orange |
Standards: | EN 50288-4-1 IEC 332-1 , IEC 54-2, IEC 1034-2 IEC 708-1 (core identification) |
Temperature range | moved | 0°C till +60°C | Bending rad. | under tension | 8,0 x Ø | ||||
Loop impedance | [Ohm/100m] | 14,5 | Bending rad. | no tension | 4,0 x Ø | ||||
Capacity | max. | [nF/100m] | 50 | ||||||
Nom. Velocity of propagation | NVP nom. | 77,0 | |||||||
Attenuation | 1-100 MHz | [Ohm] | 100,0 +/- 25 | ||||||
Coupling resistance | 1-100 MHz | [mOhm/m] | < 10 | ||||||
Capacity coupling (f=800 Hz) | K< 100 | [pF/100m] | 1500 | ||||||
Insualtion resistance | [GOhm/m] | > 5 | |||||||
Test voltage at 50 Hz | [VAC] | 700 | |||||||
Frequency [MHz] |
Line attenuation [dB/100m] | Next [dB] NN | ACR [dB] | ELFEXT [dB] ELFEXT | Return Loss RL [dB] | ||||||
nom.* | max. CAT 7 | nom.* | min. CAT 7 | nom.* | min. CAT 7 | nom.* | min. CAT 7 | nom.* | min. CAT 7 | ||
1 | 1,9 | 2,0 | 85 | 80 | 83,1 | 78,1 | 80 | 78 | 24 | - | |
4 | 3,4 | 3,6 | 85 | 80 | 81,6 | 76,4 | 80 | 78 | 24 | 23,1 | |
10 | 5,5 | 5,7 | 85 | 80 | 79,5 | 74,3 | 76 | 74 | 26 | 25,0 | |
16 | 7,0 | 7,2 | 85 | 80 | 78,0 | 72,8 | 72 | 70 | 26 | 25,0 | |
20 | 7,8 | 8,1 | 85 | 80 | 77,2 | 71,9 | 70 | 68 | 26 | 25,0 | |
100 | 18,2 | 18,5 | 77 | 72,4 | 58,8 | 53,9 | 56 | 54 | 21 | 20,1 | |
155 | 22,8 | 23,4 | 75 | 69,6 | 52,2 | 46,2 | 53 | 51 | 20 | 18,8 | |
200 | 26,0 | 26,8 | 74 | 67,9 | 48,0 | 41,4 | 50 | 48 | 19 | 17,3 | |
300 | 32,0 | 33,3 | 70 | 65,3 | 38,0 | 32,0 | 46 | 44 | 19 | 17,3 | |
600 | 47,0 | 48,9 | 65 | 60,8 | 18,0 | 11,9 | 40 | 38 | 19 | 17,3 | |
* Category 7 - Values per ISO / IEC 11801, EN 50173 |
Number of pairs and nominal dimensions AWG Nr. | Copper figure kg/km | Overall diameter appr.mm | Calorific potential kWh / m | Tensile force N | Weight appr. kg / km |
4 x 2 x AWG 23 PVC | 42,24 | 7,5 | 0,17 | 190 | 68 |
4 x 2 x AWG 23 FRNC | 42,24 | 7,5 | 0,17 | 190 | 68 |
4 x 2 x AWG 23 earth-laying,bk | 42,24 | 7,5 | 0,17 | 190 | 68 |
2 x(4 x 2 x AWG 23) PVC | 84,48 | 15,0x7,5 | 0,34 | 380 | 136 |
2 x(4 x 2 x AWG 23) FRNC | 84,48 | 15,0x7,5 | 0,34 | 380 | 136 |