LAN 1200 (S/FTP Pimf) | Data Transmission Cable with Pair Wise Screening and Overall Shielding, Category 7
Item descriptions
Application: | In the horizontal wiring as an installation cable for the transfer in cable canals as well as in pipes within telecommunication installations and data systems. Area of application: ISDA, B-ISDA, IEEE 802.3 10 Base T Ethernet, IEEE 802.3 100 Base T Ethernet, IEEE 802.5 Token Ring CCDI (FDDI at Cu), Gigabit-Ethernet, ATM, DQDB, Video |
Construction: | 1.....solid bare copper, Ø 0,55mm or 0,64mm 2.....core insulation of foam-skin polyethylene 3.....pair wise shielding of plastic laminated aluminium with a tinned drain wire (Ø 0,4) 4.....braid of tinned copper wires 5.....outer sheath of halogen-free polymer compound, yellow or orange |
Standards: | Category 7 EN 50288-4-1 IEC 332-1, IEC 754-2, IEC 1034-2 IEC 708-1 (core identification) |
Temperature range | moved | -20°C till +60°C | Bending rad. | under tension | 8,0 x Ø | ||||
Loop impedance | [Ohm/100m] | 11,5 | Bending rad. | no tension | 4,0 x Ø | ||||
Capacity | max. | [nF/100m] | 50 | ||||||
Nom. Velocity of propagation | NVP nom. | 77,0 | |||||||
Attenuation | 1-100 MHz | [Ohm] | 100,0 +/- 25 | ||||||
Coupling resistance | 1-100 MHz | [mOhm/m] | 10 | ||||||
Capacity coupling (f=800 Hz) | K< 100 | [pF/100m] | 150 | ||||||
Insualtion resistance | [GOhm/m] | > 5 | |||||||
Test voltage at 50 Hz | [VAC] | 700 | |||||||
Frequency [MHz] |
Line attenuation [dB/100m] | Next [dB] NN | ACR [dB] | ELFEXT [dB] ELFEXT | Return Loss RL [dB] | ||||||
nom.* | max. CAT 7 | nom.* | min. CAT 7 | nom.* | min. CAT 7 | nom.* | min. CAT 7 | nom.* | min. CAT 7 | ||
1 | 2,0 | - | 90 | 78 | 88,0 | - | 85 | - | 23,0 | - | |
4 | 3,2 | 3,5 | 90 | 78 | 86,8 | - | 85 | 75 | 24,0 | 23,0 | |
10 | 5,1 | 5,4 | 90 | 78 | 84,9 | - | 80 | 71 | 26,0 | 25,0 | |
20 | 6,5 | 6,8 | 90 | 78 | 83,5 | - | 75 | 65 | 26,0 | 25,0 | |
62,5 | 13,4 | 13,7 | 90 | 78 | 76,6 | - | 65 | 55 | 23,5 | 22,5 | |
100 | 17,0 | 17,5 | 83 | 76 | 66,0 | - | 61 | 51 | 22,5 | 21,5 | |
200 | 24,5 | 25,3 | 78 | 71 | 53,5 | - | 55 | 45 | 21,0 | 20,0 | |
300 | 31,1 | 31,5 | 77 | 69 | 45,9 | - | 51 | 41 | 20,1 | 19,1 | |
600 | 45,0 | 46,3 | 75 | 64 | 30,0 | - | 45 | 35 | 18,6 | 17,6 | |
900 | 56,9 | 58,3 | 73 | 62 | 16,1 | - | 42 | 32 | 17,7 | 16,7 | |
1000 | 60,5 | 62,0 | 72 | 61 | 11,5 | - | 41 | 31 | 17,3 | 16,5 | |
1200 | 67,0 | 69,0 | 70 | 60 | 3,0 | - | 39 | 29 | 17,3 | 16,1 | |
* Category 7 - Values per ISO / IEC 11801, EN 50173 |
Number of pairs and nominal dimensions AWG Nr. | Copper figure kg/km | Overall diameter appr.mm | Calorific potential kWh / m | Tensile force N | Weight appr. kg / km |
4 x 2 x AWG22 FRNC | 49,92 | 8,5 | 0,19 | 150 | 78 |
2 x(4 x 2 x AWG22)FRNC | 99,84 | 17,0x8,5 | 0,38 | 300 | 156 |