FG7OR - Power cable insulated with high quality EPM-rubber, with PVC sheath, not propagating fire, with reduced corrosive gas emission
Item descriptions
Application: | This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected |
Construction: | 1 ..... fine wired copper conductor, class 5 2 ..... rigid EPM rubber 3 ..... thermoplastic compound, fire resistend, non water absorbing 4 ..... anti abrasive PVC compound, fire resistend, reduced wather permeability |
Information: | at short circuit of max. 5 sec. <=250 mm² --> 250°C >250 mm² --> 220°C |
Standards: | CEI 20-13 IEC 60502-1 CEI UNEL 35375 (cables with 1-5 cors) CEI UNEL 35377 (signal, with 6 and more cors) |
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | - 0°C do +90°C | |
fixed | -15°C do +90°C | ||
Bending radius | x diameter | 4 | |
signal | x diameter | 6 | |
Flammability | standard | EN 60332-1-2 |
Number of cores and nominal cross section mm² |
Copper figure kg/km | Overall diameter cca mm |
Weight cca kg/km | Current carrying capacity ground A | Current carrying capacity air A |
1 x 1,5 | 14,4 | 5,8 | 47 | 21 | 24 |
1 x 2,5 | 24 | 6,3 | 60 | 27 | 33 |
1 x 4 | 38,4 | 6,7 | 78 | 35 | 45 |
1 x 6 | 57,6 | 7,4 | 103 | 44 | 58 |
1 x 10 | 96 | 8,3 | 146 | 59 | 80 |
1 x 16 | 153,7 | 9,5 | 204 | 77 | 107 |
1 x 25 | 241 | 11 | 300 | 100 | 135 |
1 x 35 | 336 | 12 | 399 | 121 | 169 |
1 x 50 | 480 | 14 | 550 | 150 | 207 |
1 x 70 | 672 | 16,1 | 781 | 184 | 268 |
1 x 95 | 912 | 18 | 1010 | 217 | 328 |
1 x 120 | 1155 | 19 | 1263 | 251 | 383 |
1 x 150 | 1440 | 22,3 | 1600 | 287 | 444 |
1 x 185 | 1776 | 23,7 | 1893 | 323 | 510 |
1 x 240 | 2305 | 26,4 | 2430 | 379 | 607 |
1 x 300 | 2880 | 31 | 3175 | 429 | 703 |
1 x 400 | 3840 | 35,7 | 4136 | 500 | 823 |
Number of cores and nominal cross section |
Copper figure kg/km | Overall diameter cca mm | Weight cca kg/km | Current carrying capacity ground A | Current carrying capacity air A |
2 x 1,5 RE | 28,8 | 9,6 | 131 | 23 | 26 |
2 x 2,5 RE | 48 | 10,6 | 170 | 30 | 36 |
2 x 4 RE | 76,8 | 11,4 | 214 | 39 | 49 |
2 x 6 RE | 115,2 | 12,9 | 283 | 49 | 63 |
2 x 10 RE | 192 | 14,6 | 407 | 66 | 86 |
2 x 16 RM | 307,2 | 16,8 | 572 | 86 | 115 |
3 x 1,5 RE | 43,2 | 10,0 | 148 | 19 | 23 |
3 x 2,5 RE | 72 | 11,1 | 194 | 25 | 32 |
3 x 4 RE | 115,2 | 12,0 | 254 | 32 | 42 |
3 x 6 RE | 172,8 | 13,6 | 346 | 41 | 54 |
3 x 10 RE | 288 | 15,5 | 497 | 55 | 75 |
3 x 16 RE | 460,8 | 17,8 | 712 | 72 | 100 |
3 x 25 RM | 720 | 21,5 | 1.062 | 93 | 127 |
3 x 35 SM | 1008 | 25,1 | 1.492 | 114 | 158 |
3 x 50 SM | 1440 | 27,6 | 1.972 | 141 | 192 |
3 x 70 SM | 2016 | 32,6 | 2.856 | 174 | 246 |
3 x 95 SM | 2736 | 38,7 | 3.905 | 206 | 298 |
3 x 120 SM | 3456 | 41,1 | 4.474 | 238 | 346 |
3 x 150 SM | 4320 | 46 | 5.400 | 272 | 399 |
3 x 35/25 | 1248 | 25 | 1.641 | 114 | 158 |
3 x 50/25 | 1680 | 29,6 | 2.252 | 141 | 192 |
3 x 70/35 | 2352 | 34,5 | 3.222 | 174 | 246 |
3 x 95/50 | 3216 | 39 | 4.195 | 206 | 298 |
3 x 120/70 | 4128 | 42 | 5.307 | 238 | 346 |
3 x 150/95 | 5232 | 49 | 6.869 | 272 | 399 |
4 x 1,5 | 57,6 | 11,4 | 178 | 19 | 23 |
4 x 2,5 | 96 | 12 | 231 | 25 | 32 |
4 x 4 | 153,7 | 13 | 308 | 32 | 42 |
4 x 6 | 230,5 | 14,6 | 418 | 41 | 54 |
4 x 10 | 384 | 16,8 | 620 | 55 | 75 |
4 x 16 | 614,4 | 19,4 | 886 | 72 | 100 |
4 x 25 | 960 | 23,6 | 1.338 | 93 | 127 |
Number of cores and nominal cross section |
Copper figure kg/km | Overall diameter cca mm | Weight cca kg/km | Current carrying capacity ground A | Current carrying capacity air A |
5 x 1,5 RE | 72 | 12,2 | 212 | 19 | 23 |
5 x 2,5 RE | 120 | 13 | 275 | 25 | 32 |
5 x 4 RE | 192 | 14,1 | 370 | 32 | 42 |
5 x 6 RE | 288 | 16 | 515 | 41 | 54 |
5 x 10 RE | 480 | 18,7 | 770 | 55 | 75 |
5 x 16 | 768 | 21,5 | 1.102 | 72 | 100 |
5 x 25 | 1.200 | 26,1 | 1.658 | 93 | 127 |
5 x 35 | 1.680 | 29,6 | 2.269 | 114 | 158 |
5 x 50 | 2.400 | 34,5 | 3.043 | 141 | 192 |
7 x 1,5 RE | 100,8 | 12,6 | 241 | 16 | 13 |
10 x 1,5 RE | 144 | 15 | 343 | 16 | 13 |
12 x 1,5 RE | 172,9 | 16,2 | 402 | 12,5 | 11 |
16 x 1,5 RE | 230,5 | 17,6 | 471 | 12,5 | 11 |
19 x 1,5 RE | 273,6 | 18,6 | 552 | 11,5 | 9 |
24 x 1,5 RE | 345,6 | 21,6 | 707 | 11,5 | 9 |
7 x 2,5 RE | 168 | 14,1 | 329 | 21 | 17,5 |
10 x 2,5 RE | 240 | 17,6 | 501 | 21 | 17,5 |
12 x 2,5 RE | 288 | 18 | 545 | 17,5 | 13,5 |
16 x 2,5 RE | 384 | 20 | 686 | 17,5 | 13,5 |
19 x 2,5 RE | 456 | 20,7 | 760 | 14 | 12 |
24 x 2,5 RE | 576 | 24 | 1.000 | 14 | 12 |